loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Suzlon Energy Oct 31, 2024 0.70 2.38 10.21
Equity-Max Healthcare Oct 31, 2024 0.67 2.27 36.19
Equity-BSE Oct 31, 2024 0.53 1.81 59.74
Equity-Indian Hotels Co Oct 31, 2024 0.52 1.78 30.44
Equity-Persistent Sys Oct 31, 2024 0.50 1.71 30.21
Equity-PB Fintech. Oct 31, 2024 0.48 1.62 38.45
Equity-Dixon Technolog. Oct 31, 2024 0.47 1.59 34.11
Equity-Lupin Oct 31, 2024 0.47 1.58 31.67
Equity-Coforge Oct 31, 2024 0.45 1.52 43.43
Equity-Federal Bank Oct 31, 2024 0.44 1.50 36.81
Equity-Tube Investments Oct 31, 2024 0.42 1.43 36.52
Equity-Cummins India Oct 31, 2024 0.42 1.42 21.18
Equity-CG Power & Ind Oct 31, 2024 0.40 1.35 22.41
Equity-IDFC First Bank Oct 31, 2024 0.38 1.30 71.19
Equity-HDFC AMC Oct 31, 2024 0.38 1.30 31.97
Equity-Indus Towers Oct 31, 2024 0.37 1.27 14.48
Equity-Colgate-Palmoliv Oct 31, 2024 0.36 1.22 6.16
Equity-Aurobindo Pharma Oct 31, 2024 0.34 1.17 26.02
Equity-Yes Bank Oct 31, 2024 0.34 1.15 19.99
Equity-Voltas Oct 31, 2024 0.33 1.13 17.87
Equity-H P C L Oct 31, 2024 0.32 1.10 14.33
Equity-P I Industries Oct 31, 2024 0.32 1.09 27.39
Equity-Bharat Forge Oct 31, 2024 0.32 1.08 22.76
Equity-AU Small Finance Oct 31, 2024 0.30 1.03 9.35
Equity-Marico Oct 31, 2024 0.30 1.01 21.69
Equity-Godrej Propert. Oct 31, 2024 0.29 1.00 20.18
Equity-Sundaram Finance Oct 31, 2024 0.29 0.98 20.23
Equity-SRF Oct 31, 2024 0.29 0.98 18.70
Equity-Fortis Health. Oct 31, 2024 0.29 0.98 34.28
Equity-Mphasis Oct 31, 2024 0.29 0.97 26.34
Equity-Max Financial Oct 31, 2024 0.28 0.95 42.19
Equity-Sona BLW Precis. Oct 31, 2024 0.27 0.92 21.99
Equity-Polycab India Oct 31, 2024 0.27 0.91 22.73
Equity-Torrent Power Oct 31, 2024 0.27 0.91 27.98
Equity-Alkem Lab Oct 31, 2024 0.27 0.90 25.78
Equity-Ashok Leyland Oct 31, 2024 0.26 0.89 16.96
Equity-GMR Airports Inf Oct 31, 2024 0.25 0.85 11.49
Equity-Phoenix Mills Oct 31, 2024 0.25 0.85 9.01
Equity-UPL Oct 31, 2024 0.25 0.84 19.33
Equity-Supreme Inds. Oct 31, 2024 0.24 0.83 6.54
Equity-Prestige Estates Oct 31, 2024 0.24 0.83 16.97
Equity-APL Apollo Tubes Oct 31, 2024 0.24 0.82 26.70
Equity-Rail Vikas Oct 31, 2024 0.24 0.80 17.36
Equity-Page Industries Oct 31, 2024 0.23 0.79 32.52
Equity-Oil India Oct 31, 2024 0.23 0.77 7.38
Equity-Oracle Fin.Serv. Oct 31, 2024 0.23 0.77 25.85
Equity-One 97 Oct 31, 2024 0.23 0.77 45.37
Equity-NMDC Oct 31, 2024 0.23 0.77 19.79
Equity-Mankind Pharma Oct 31, 2024 0.22 0.75 39.74
Equity-MRF Oct 31, 2024 0.22 0.75 22.43
Equity-Petronet LNG Oct 31, 2024 0.22 0.75 28.95
Equity-Solar Industries Oct 31, 2024 0.22 0.75 17.03
Equity-FSN E-Commerce Oct 31, 2024 0.22 0.74 22.77
Equity-Tata Elxsi Oct 31, 2024 0.21 0.73 19.53
Equity-Container Corpn. Oct 31, 2024 0.21 0.70 21.78
Equity-Oberoi Realty Oct 31, 2024 0.20 0.69 37.32
Equity-KEI Industries Oct 31, 2024 0.20 0.68 24.38
Equity-Balkrishna Inds Oct 31, 2024 0.20 0.68 22.47
Equity-KPIT Technologi. Oct 31, 2024 0.20 0.68 13.04
Equity-Jindal Stain. Oct 31, 2024 0.19 0.66 12.83
Equity-Jubilant Food. Oct 31, 2024 0.19 0.66 11.67
Equity-Astral Oct 31, 2024 0.19 0.65 17.61
Equity-Ipca Labs. Oct 31, 2024 0.19 0.65 39.96
Equity-Indian Bank Oct 31, 2024 0.18 0.63 49.39
Equity-Tata Comm Oct 31, 2024 0.18 0.62 9.86
Equity-Exide Inds. Oct 31, 2024 0.18 0.62 19.90
Equity-Muthoot Finance Oct 31, 2024 0.18 0.62 25.22
Equity-SBI Cards Oct 31, 2024 0.18 0.62 17.58
Equity-Kalyan Jewellers Oct 31, 2024 0.18 0.62 18.82
Equity-Coromandel Inter Oct 31, 2024 0.17 0.59 31.68
Equity-Vodafone Idea Oct 31, 2024 0.17 0.57 3.61
Equity-Thermax Oct 31, 2024 0.17 0.57 27.66
Equity-LIC Housing Fin. Oct 31, 2024 0.17 0.57 25.77
Equity-Deepak Nitrite Oct 31, 2024 0.16 0.54 19.57
Equity-J K Cements Oct 31, 2024 0.16 0.54 23.17
Equity-Tata Chemicals Oct 31, 2024 0.16 0.54 38.91
Equity-Patanjali Foods Oct 31, 2024 0.16 0.53 40.23
Equity-Gujarat Fluoroch Oct 31, 2024 0.16 0.53 33.25
Equity-Uno Minda Oct 31, 2024 0.16 0.53 18.02
Equity-Apollo Tyres Oct 31, 2024 0.15 0.50 21.84
Equity-S A I L Oct 31, 2024 0.15 0.50 8.28
Equity-Delhivery Oct 31, 2024 0.15 0.49 10.79
Equity-Hindustan Zinc Oct 31, 2024 0.15 0.49 39.96
Equity-Linde India Oct 31, 2024 0.14 0.48 19.19
Equity-M & M Fin. Serv. Oct 31, 2024 0.14 0.48 5.76
Equity-ACC Oct 31, 2024 0.14 0.47 22.00
Equity-Syngene Intl. Oct 31, 2024 0.14 0.46 26.50
Equity-Carborundum Uni. Oct 31, 2024 0.14 0.46 21.38
Equity-Berger Paints Oct 31, 2024 0.13 0.46 13.85
Equity-Bandhan Bank Oct 31, 2024 0.13 0.45 21.23
Equity-P & G Hygiene Oct 31, 2024 0.13 0.45 27.12
Equity-Abbott India Oct 31, 2024 0.13 0.45 34.38
Equity-AIA Engineering Oct 31, 2024 0.13 0.45 16.02
Equity-Indraprastha Gas Oct 31, 2024 0.13 0.44 -0.69
Equity-Dalmia BharatLtd Oct 31, 2024 0.13 0.44 25.19
Equity-Hitachi Energy Oct 31, 2024 0.13 0.44 26.23
Equity-Aditya Birla Cap Oct 31, 2024 0.13 0.43 13.20
Equity-United Breweries Oct 31, 2024 0.13 0.43 16.64
Equity-Sundram Fasten. Oct 31, 2024 0.13 0.43 29.12
Equity-Biocon Oct 31, 2024 0.13 0.43 15.03
Equity-Indian Renewable Oct 31, 2024 0.12 0.42 18.16
Equity-Emami Oct 31, 2024 0.12 0.42 21.31
Equity-Schaeffler India Oct 31, 2024 0.12 0.41 15.86
Equity-L&T Technology Oct 31, 2024 0.12 0.41 22.39
Equity-CRISIL Oct 31, 2024 0.12 0.40 55.89
Equity-Bank of India Oct 31, 2024 0.12 0.40 29.84
Equity-Gland Pharma Oct 31, 2024 0.12 0.39 21.49
Equity-Ajanta Pharma Oct 31, 2024 0.11 0.39 26.33
Equity-Lloyds Metals Oct 31, 2024 0.11 0.38 35.47
Equity-Escorts Kubota Oct 31, 2024 0.11 0.38 16.00
Equity-Mazagon Dock Oct 31, 2024 0.11 0.37 27.10
Equity-Tata Technolog. Oct 31, 2024 0.11 0.37 20.15
Equity-Aditya Bir. Fas. Oct 31, 2024 0.11 0.37 16.24
Equity-Nippon Life Ind. Oct 31, 2024 0.11 0.37 43.29
Equity-Timken India Oct 31, 2024 0.11 0.36 18.60
Equity-SKF India Oct 31, 2024 0.11 0.36 26.69
Equity-L&T Finance Ltd Oct 31, 2024 0.10 0.35 3.92
Equity-General Insuranc Oct 31, 2024 0.10 0.34 23.26
Equity-Glaxosmi. Pharma Oct 31, 2024 0.10 0.34 30.31
Equity-H U D C O Oct 31, 2024 0.10 0.33 18.74
Equity-Poonawalla Fin Oct 31, 2024 0.10 0.33 25.23
Equity-Star Health Insu Oct 31, 2024 0.10 0.32 9.55
Equity-Cochin Shipyard Oct 31, 2024 0.09 0.32 13.58
Equity-Motherson Wiring Oct 31, 2024 0.09 0.32 16.60
Equity-IRB Infra.Devl. Oct 31, 2024 0.09 0.31 12.36
Equity-Grindwell Norton Oct 31, 2024 0.09 0.31 21.53
Equity-3M India Oct 31, 2024 0.09 0.31 47.95
Equity-Bharat Dynamics Oct 31, 2024 0.09 0.30 23.70
Equity-Honeywell Auto Oct 31, 2024 0.09 0.30 26.82
Equity-Global Health Oct 31, 2024 0.08 0.28 42.78
Equity-Tata Inv.Corpn. Oct 31, 2024 0.08 0.27 33.39
Equity-Gujarat Gas Oct 31, 2024 0.08 0.27 10.96
Equity-Bank of Maha Oct 31, 2024 0.08 0.26 96.90
Equity-ZF Commercial Oct 31, 2024 0.08 0.26 17.05
Equity-NLC India Oct 31, 2024 0.07 0.25 20.78
Equity-Bayer Crop Sci. Oct 31, 2024 0.07 0.25 36.15
Equity-JSW Infrast Oct 31, 2024 0.07 0.25 20.39
Equity-K P R Mill Ltd Oct 31, 2024 0.07 0.25 28.85
Equity-Endurance Tech. Oct 31, 2024 0.07 0.25 30.50
Equity-Bharti Hexacom Oct 31, 2024 0.07 0.25 29.18
Equity-SJVN Oct 31, 2024 0.07 0.24 13.11
Equity-Godrej Industrie Oct 31, 2024 0.06 0.20 10.93
Equity-Sun TV Network Oct 31, 2024 0.06 0.19 19.32
Equity-Adani Wilmar Oct 31, 2024 0.05 0.16 31.52
Equity-F A C T Oct 31, 2024 0.05 0.16 18.45
Equity-New India Assura Oct 31, 2024 0.04 0.14 12.70
Equity-IDBI Bank Oct 31, 2024 0.04 0.14 28.17
Equity-I O B Oct 31, 2024 0.03 0.11 24.91
Equity-Metro Brands Oct 31, 2024 0.03 0.11 23.40
Equity-M R P L Oct 31, 2024 0.02 0.08 7.17
Reverse Repo-C C I Oct 31, 2024 0.02 0.07 -50.00
Net CA & Others-Net CA & Others Oct 31, 2024 -0.02 -0.06 0.00